User Tools

Site Tools


vsvwiki:waste:ejwcie

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
vsvwiki:waste:ejwcie [2025/11/01 16:03]
108.162.238.77 old revision restored (2025/09/01 10:40)
vsvwiki:waste:ejwcie [2025/11/19 03:15] (current)
172.71.190.205 old revision restored (2025/06/24 09:25)
Line 1: Line 1:
 ====== EJWcie ====== ====== EJWcie ======
-Hiiii EJW'cie 44, thank you for taking the time to document your waste created so far! The SAF really appreciates it. Let us know if there is anything missing in this wiki template or if you need help.+Hiiii EJW'cie 44, thank you for taking the time to document your waste created at last years EJW'cie! The SAF really appreciates it. Let us know if there is anything missing in this wiki template or if you need help.
  
 ===== EJW 44 (2023/24) ===== ===== EJW 44 (2023/24) =====
-^ **Item**         ^ **Amount Ordered** ^ **Amount Left Over** ^ **Comments**                             // <-This line has a gray background // +^ **Item**                                   ^ **Amount Ordered**  ^ **Amount Left Over**  ^ **Comments**                                                         ^ 
-Example  1000                400                   | Recommendation for next year to base the number of items ordered on ...  +| Alcohol Free Chardonnay (750ml)            | 4                   | ?                                                                                          | 
-|                  |                                           |                                          | +| Alpro Bosbes Yogurt (500g)                 | 1                   | ?                                                                                          | 
-|                  |                                                                                    +| Alpro Greek Yogurt (400g)                  | 4                   | ?                                                                                          | 
-|                  |                                                                                    | +| Alpro Strawberry Yogurt (500g)             | 1                   | ?                                                                                          | 
-|                  |                                                                                    |+| Appel Muesli Bars (6 pcs)                  | 44                  | 0                     | Get 3-4x more, was extremely popular                                 | 
 +Apple Juice (8 pcs, 1.5 L)                 | 12                  | ?                                                                                          | 
 +| Apples (1.5 kg)                            | 70                  | ?                     | Get more, was extremely popular                                      | 
 +| Autodrop (280g)                            | 4                   | ?                                                                                          | 
 +| Bananas (5 pcs)                            | 105                 | ?                     | Get more, was extremely popular                                      | 
 +| Beer 0.0 Crate                             | 2                   | ?                                                                                          | 
 +| Beets (500g)                               | 4                   | ?                                                                                          | 
 +| Black Beans (400g)                         | 70                  | 0                                                                                          | 
 +| Black pepper (150g)                        | 4                   | ?                                                                                          | 
 +| Bladerdeeg                                 | 2                   | ?                                                                                          | 
 +| Bleekselderij                              | 1                   | ?                                                                                          | 
 +| Borrelnootjes                              | 2                   | ?                                                                                          | 
 +Bosvruchten Siroop (750 mL)                                  | ?                                                                                          | 
 +| Bottle Olive Oil (1L)                      | 3                   | 0                                                                                          | 
 +| Bottle Sunflower Oil (1L)                  | 2                   | 0                                                                                          | 
 +| Bottles Cola (6 pcs, 1.5L)                 | 10                  | ?                                                                                          | 
 +| Bottles Sinas (6 pcs, 1.5L)                | 10                  | ?                                                                                          
 +Brie                                       | 2                   | 0                                                                                          | 
 +| Buns (12 pcs)                              | 26                                      |                                                                      | 
 +| Burrito Mix (28g)                          | 80                  | 0                                                                                          | 
 +| Butter (500g)                              | 38                  | 15                    |                                                                      | 
 +| Carrots (1 kg)                             | 30                  | 0                                                                                          | 
 +| Champignons (400g)                         | 60                  | 0                                                                                          | 
 +| Cherry Tomatoes (250g)                     | 50                  | 0                                                                                          | 
 +| Chickpeas (Kikkerwten 410g)                | 80                  | 0                                                                                          | 
 +| Chocolate Chip Cookies (12 pcs)            | 12                  | 0                                                                                          | 
 +| Chocopasta (600g)                          | 56                  | 26                    | Take like 20 less next time                                          | 
 +Cinnamon                                   | 1                   | ?                                                                                          | 
 +| Courgette (1 pc)                           | 94                                      |                                                                      | 
 +| Couscous (400g)                            | 99                  | 0                                                                                          | 
 +| Crème Fraiche (200g)                       | 95                  | 0                                                                                          
 +Cruesli Chocolate (900g)                   | 2                   | ?                                                                                          | 
 +| Cucumber (3 pcs)                           | 1                   | ?                                                                                          | 
 +| Cumin (30g)                                | 5                   | 0                                                                                          | 
 +| Curry Ketchup (800 mL)                     | 4                   | ?                                                                                          | 
 +| Dextro (3x47g)                             | 2                   | ?                                                                                          | 
 +| Dip en Smeer (Heksenkaas)                  2                   | ?                     |                                                                      | 
 +| Dishwasher Tablets (60 pcs)                | 1                   | ?                                                                                          | 
 +| Eggs (30 pcs)                              | 2                   | ?                                                                                          | 
 +| English Breakfast Tea (25pcs)              | 1                   | ?                                                                                          | 
 +| Garlic (2 pcs)                             | 10                  | 0                                                                                          | 
 +| Garlic (250g)                              | 4                   | 0                                                                                          | 
 +| Garlic 100g                                | 1                   | 0                                                                                          | 
 +| Geitenkaas                                 | 5                   | 0                                                                                          | 
 +| Ginger (150g)                              | 4                   | 0                                                                                          | 
 +| Ginger Beer                                | 2                   | ?                                                                                          | 
 +| Glutenfree Brown Bread                     | 3                   | 0                                                                                          | 
 +| Glutenfree Tortillas (2 pcs)               | 2                   | 0                                                                                          | 
 +| Glutenfree White Bread                     | 3                   | 0                                                                                          | 
 +| Grapes                                     | 4                   | ?                                                                                          | 
 +| Green Beans (400g)                         | 50                  | 0                                                                                          | 
 +| Groente Bouillion (24 pcs)                 | 7                   | 0                                                                                          | 
 +| Honey                                      | 1                   | ?                                                                                          | 
 +| Ice Cubes                                  | 2                   | ?                                                                                          | 
 +| Ice Tea Green 1.5L                         | 40                  | ?                                                                                          | 
 +| Ice Tea Lemon 1.5L                         | 40                  | ?                                                                                          | 
 +| Jonge Kaas (400g)                          | 116                 | 0                                                                                          | 
 +| Jumbo Natural Chips (335g)                 | 44                  | 0                                                                                          | 
 +| Jumbo Paprika Chips (335g)                 | 44                  | 0                                                                                          | 
 +| Kaastengels                                | 4                   | 0                                                                                          | 
 +| Kapperappeltjes                            | 2                   | 0                                                                                          | 
 +| Ketchup                                    | 5                   | 0                                                                                          | 
 +| Kidney Beans (420g)                        | 90                  | 0                                                                                          | 
 +| Kookroom                                   | 1                   | 0                                                                                          | 
 +| Lays Naturel Chips (275g)                  | 7                   | 0                                                                                          | 
 +| Lays Paprika Chips (275g)                  | 7                   | 0                                                                                          | 
 +| Lemon (2 pcs)                              | 1                   | 0                                                                                          | 
 +| Lettuce (Head)                             | 44                  | 0                                                                                          | 
 +| Lime (3 pcs)                               | 4                   | 0                                                                                          | 
 +| Limoncello                                 | 1                   | ?                                                                                          | 
 +| Loaf of Brown Bread                        | 216                 | 132                   | Leftover amount is total for bread in total (more white than brown) 
 +| Loaf of White Bread                        | 216                 | 132                   | Leftover amount is total for bread in total (more white than brown) 
 +| Maize/Corn (330g)                          | 90                  | 0                                                                                          | 
 +| Maxi pad (18 pcs)                          | 2                   | ?                                                                                          | 
 +| Melba Crackers                             | 6                   | ?                                                                                          | 
 +| Melk                                       | 1                   | 0                                                                                          | 
 +| Melk Hagelslag                             | 22                  | 14                    | Leftover amount is total for all hagelslags (including vruchthagel) 
 +| Mozarella (220g)                           | 20                  | 0                                                                                          | 
 +| Muesli Bars (8 pcs)                        | 44                  | 0                     | Get 3-4x more, was extremely popular                                 | 
 +| Muffins (Blueberry, Chocolate, Red Velvet  | 3                   | 0                     | For birthdays                                                        | 
 +| Naturel Houmous (200g)                     | 65                  | 30                    | Leftover amount is total for all hummus                              | 
 +| Olives                                     | 3                   | ?                                                                                          | 
 +| Ontbijtkoek (475g)                         | 15                  | ?                                                                                          | 
 +| Orange Juice (1.5 L)                       | 96                  | 0                                                                                          | 
 +| Oregano (36g)                              | 5                   | 0                                                                                          | 
 +| Paprika Mix (3 pcs)                        | 135                 | 0                                                                                          | 
 +| Pasta sauce (tomatoe)                      | 1                   | 0                                                                                          | 
 +| Peanut Butter (600g)                       | 56                  | 20                    | Take like 20 less next time                                          | 
 +Peeled Tomatoes (400g)                     | 95                                      |                                                                      | 
 +| Penne Pasta (500g)                         | 14                  | 0                                                                                          | 
 +| Pesto (190g)                               | 10                  | 0                                                                                          | 
 +| Potatoes (3kg)                             | 20                  | 0                                                                                          | 
 +| Puur Hagelslag                             | 23                  | 14                    | Leftover amount is total for all hagelslags (including vruchthagel) 
 +| Red Bull tray (24 pcs)                     | 2                   | ?                                                                                          | 
 +| Red Curry (95g)                            | 90                  | 0                                                                                          | 
 +| Red Onions (1kg)                           | 16                  | 0                                                                                          | 
 +| Risotto                                    | 7                   | ?                                                                                          | 
 +| Rooibos Thee (40 pcs)                      | 1                   | ?                                                                                          | 
 +| Roomboter                                  | 1                   | ?                                                                                          | 
 +| Rosé 3L                                    | 4                   | ?                                                                                          | 
 +| Rozijnen                                   | 1                   | ?                                                                                          | 
 +| Rucola 150g                                | 5                   | ?                                                                                          | 
 +| Salt 1kg                                   | 1                   | 0                     | Get like 3-4, we had to order more during the EJW cause we ran out   | 
 +| Salt Popcorn                               | 20                  | 0                                                                                          | 
 +| Sambal Oelek                               | 4                   | ?                                                                                          | 
 +| Slagroom                                   | 2                   | ?                                                                                          | 
 +| Slagroombus                                | 2                   | ?                                                                                          | 
 +| Soepgroenten                               | 5                   | ?                                                                                          | 
 +| Sorbet (Citroen, Mango)                    | 4                   | ?                                                                                          | 
 +| Sparkling Water (6 pcs, 1.5L)              | 1                   | ?                                                                                          | 
 +| Spicy Houmous                              | 63                  | 30                    | Leftover amount is total for all hummus                              | 
 +| Stokbrood                                  | 4                   | ?                                                                                          | 
 +| Stroopwaffels (12 pcs)                     | 15                  | ?                                                                                          | 
 +| Suiker                                     | 1                   | ?                                                                                          | 
 +| Sun d'Or Siroop Framboos                   | 20                  | ?                                                                                          | 
 +| Sweet and Salty Popcorn                    | 20                  | 0                                                                                          | 
 +| Sweet Popcorn                              | 20                  | 0                                                                                          | 
 +| Tampons (32 pcs)                           | 1                   | ?                                                                                          | 
 +| Tapenade                                   | 3                   | ?                                                                                          | 
 +| Tiramisu                                   | 30                  | ?                                                                                          | 
 +| Tomatoes (750g)                            | 3                   | 0                                                                                          | 
 +| Tortillas (12 pcs)                         | 57                  | ?                                                                                          | 
 +| Tuinerwten                                 | 1                   | ?                                                                                          | 
 +| vanille ijs                                | 3                   | ?                                                                                          | 
 +| Vanille vla                                | 2                   | ?                                                                                          | 
 +| Vega Unox Knaks                            | 26                  | ?                                                                                          | 
 +| Venkel                                     | 4                   | ?                                                                                          | 
 +| Vruchtenhagel                              | 21                  | 14                    | Leftover amount is total for all hagelslags (including vruchthagel) 
 +| Walnuts                                    | 1                   | ?                                                                                          | 
 +| Water (6 pcs, 330ml)                       | 1                   | ?                                                                                          | 
 +| White wine 3L                              | 17                  | ?                                                                                          | 
 +| White/Feta Cheese (200g)                   | 50                  | 0                                                                                          | 
 +| Witte wijn azijn                           | 1                   | ?                                                                                          | 
 +| Yellow onions (1kg)                        | 32                  | 0                                                                                          |
  
-^ **Ideas for Sustainability Improvement** ^ +^ **Ideas for Sustainability Improvement**                                                                                                                                                                                                                  
-                                          +In general, snacks were a big hit. But we should get more fruit and muesli bars, and keep the number of chips as is                                                                                                                                       
-                                          +For the couscous meal (see the grocery list on the webdrive to know what was used), there were lots of leftovers, so even though most of the ingredients were used, not all of the food was eaten, so if you want to use the same meal get less in total  
-                                          +For that matter, quite a few of the meals had leftover food, despite all the ingredients being used. So try to get slightly less overall                                                                                                                  
-                                          | +MORE CHEESE (Not sustainable but the people demand cheese)                                                                                                                                                                                                |
-|                                           | +
-|                                           | +
-|                                           |+
  
  
vsvwiki/waste/ejwcie.1762009398.txt.gz · Last modified: 2025/11/01 16:03 by 108.162.238.77