User Tools

Site Tools


vsvwiki:sustainability

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
vsvwiki:sustainability [2025/12/20 02:39] – old revision restored (2025/11/09 03:15) 172.70.127.219vsvwiki:sustainability [2026/01/14 15:05] (current) – old revision restored (2025/09/01 10:51) bestuah1945
Line 1: Line 1:
-======*** Under Construction *** ======+======Sustainability wiki page of the VSV ======
  
-====== Sustainability ====== +Welcome to the VSV Sustainability wiki!
-Introduction+
  
-===== Sustainability Policy ===== 
  
-Here you can find the preliminary sustainability policy. It can also be found on the website of the VSV:[[https://vsv.tudelft.nl/content/prelimiary-sustainability-policy-v2]].  +In order to see this page, log in with your committee log in credentials. If you don't have any, please ask your QQ!
-===== Documentation on Waste =====+
  
-For committees with large (multiple day) events, there is often a lot of waste. In the sustainability policy it is stated in point 13 that every committee should keep track of all the food that is thrown away in the end.  
  
-Once the policy has been voted on, the table below will eventually contain all events where currently food is being wasted. Since at this moment (28/11/2023), there has not been an event yet where this is closely recorded, I made a small example for the Freshmen Weekend (EJW).  
  
-It is the responsibility of the committee to keep track of this and make an overview. It is the responsibility of the QQ to put it in the table.+====== Sustainability Documentation ======
  
  
-| **Event/activity**  | **Year**  | **Amount purchased**                                                                                                       | **Left over after event (excluding items that \\ could be returned to the __initial__ store!)**                            | **Comments**                                                                                                                       | +On the following pages information gathered in the past can be foundPlease use this information to gather inspiration and minimize the waste created at your events.
-|  EJW                | 2024      | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta:\\ Jam:\\ Pindakaas:\\ Butter:\\ Apple Juice:\\ Orange Juice:\\ etc...  | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta:\\ Jam:\\ Pindakaas:\\ Butter:\\ Apple Juice:\\ Orange Juice:\\ etc...  |                                                                                                                                    | +
-| :::                 | 2025      | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta:\\ Jam:\\ Pindakaas:\\ Butter:\\ Apple Juice:\\ Orange Juice:\\ etc...  | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta:\\ Jam:\\ Pindakaas:\\ Butter:\\ Apple Juice:\\ Orange Juice:\\ etc...  |                                                                                                                                    | +
-| :::                 | 2026      |                                                                                                                            |                                                                                                                            |                                                                                                                                    | +
-|  AMW                | 2024      |                                                                                                                            |                                                                                                                            |                                                                                                                                    | +
-| :::                 | 2025      |                                                                                                                            |                                                                                                                            |                                                                                                                                    | +
-| :::                 | 2026      |                                                                                                                            |                                                                                                                            |                                                                                                                                    | +
-|  BBB                | 2022      | Fries: 100 kg\\ Mayo: 10 L                                                                                                 | Fries: 50 kg\\ Mayo: -                                                                                                     | The fries were mostly leftover due to the poor frying pan at DSB and not due to low demandThe leftovers went to the voedselbank +
-| :::                 | 2023      |                                                                                                                            |                                                                                                                            |                                                                                                                                    | +
-| :::                 | 2024      |                                                                                                                            |                                                                                                                            |                                                                                                                                    | +
-|                                                                                                                                                          |                                                                                                                            |                                                                                                                                    | +
-|                                                                                                                                                          |                                                                                                                            |                                                                                                                                    | +
-|                                                                                                                                                          |                                                                                                                            |                                                                                                                                    | +
-===== Inventory =====+
  
-Inventory of the basement+  * [[vsvwiki:sustainability:policy|VSV Sustainability Policy]]
  
 +  * [[vsvwiki:sustainability:waste|Committees]]
  
-Plan of the left shelf of the basement as of 04/09/2023+  * [[vsvwiki:sustainability:inventory|Inventory of the VSV]] 
 + 
 +  * [[vsvwiki:sustainability:SAF|Sustainability Action Force]] 
 + 
 + 
 +====== Suggestions for Change of this wiki Page ====== 
 + 
 +As you might have noticed, we are still in the process of figuring out the best way to document the lessons learnedSo, if you have any suggestions do not hesitate to reach out to the Commissioner of Committees of the Sustainability Action Force. (currently Nora van den Heuvel 0620808540) 
 + 
 + 
 +Thank you for taking the time to read through this wiki and adding your valuable input! 
 + 
 +- SAF 
  
-{{ :wiki:stellingkasten_indeling_converted.jpg |}} 
  
vsvwiki/sustainability.1766194760.txt.gz · Last modified: by 172.70.127.219

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki