User Tools

Site Tools


vsvwiki:sustainability

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
vsvwiki:sustainability [2025/11/02 01:02]
172.69.71.5 old revision restored (2025/09/29 13:33)
vsvwiki:sustainability [2025/11/15 05:24] (current)
172.71.214.181 old revision restored (2025/11/09 03:15)
Line 1: Line 1:
-======*** Under Construction *** ======+======Sustainability wiki page of the VSV*** Under Construction *** ======
  
 +In order to see this page, log in with your committee log in credentials. If you don't have any, please ask your QQ!
 +
 +[[vsvwiki:sustainability:policy|policy]
 ====== Sustainability ====== ====== Sustainability ======
 Introduction Introduction
Line 6: Line 9:
 ===== Sustainability Policy ===== ===== Sustainability Policy =====
  
-Here you can find the preliminary sustainability policy. It can also be found on the website of the VSV:[[https://vsv.tudelft.nl/content/prelimiary-sustainability-policy-v2]]. +Here you can find the preliminary sustainability policy (28/11/2023).  
 + 
 +{{ :vsvwiki:sustainability_policy_vsv.pdf |}} 
 + 
 +It can also be found on the website of the VSV:[[https://vsv.tudelft.nl/content/vsv-sustainability-policy]].  
 + 
 ===== Documentation on Waste ===== ===== Documentation on Waste =====
  
Line 16: Line 25:
  
  
-| **Event/activity**  | **Year**  | **Amount purchased**                                                                                                       | **Left over after event (excluding items that \\ could be returned to the __initial__ store!)**                            | **Comments**                                                                                                                       +| **Event/activity**  | **Year**  | **Amount purchased**                                                                                                       | **Left over after event (excluding items that \\ could be returned to the __initial__ store!)**                            | **Comments**                                                                                                                         
-|  EJW                | 2024      | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta:\\ Jam:\\ Pindakaas:\\ Butter:\\ Apple Juice:\\ Orange Juice:\\ etc...  | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta:\\ Jam:\\ Pindakaas:\\ Butter:\\ Apple Juice:\\ Orange Juice:\\ etc...                                                                                                                                    +|  EJW                | 2024      | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta:\\ Jam:\\ Pindakaas:\\ Butter:\\ Apple Juice:\\ Orange Juice:\\ etc...  | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta:\\ Jam:\\ Pindakaas:\\ Butter:\\ Apple Juice:\\ Orange Juice:\\ etc...                                                                                                                                      
-| :::                 | 2025      | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta:\\ Jam:\\ Pindakaas:\\ Butter:\\ Apple Juice:\\ Orange Juice:\\ etc...  | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta:\\ Jam:\\ Pindakaas:\\ Butter:\\ Apple Juice:\\ Orange Juice:\\ etc...                                                                                                                                    +| :::                 | 2025      | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta:\\ Jam:\\ Pindakaas:\\ Butter:\\ Apple Juice:\\ Orange Juice:\\ etc...  | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta:\\ Jam:\\ Pindakaas:\\ Butter:\\ Apple Juice:\\ Orange Juice:\\ etc...                                                                                                                                      
-| :::                 | 2026      |                                                                                                                            |                                                                                                                            |                                                                                                                                    +| :::                 | 2026      |                                                                                                                            |                                                                                                                            |                                                                                                                                      
-|  AMW                | 2024      |                                                                                                                            |                                                                                                                            |                                                                                                                                    +|  AMW                | 2024      |                                                                                                                            |                                                                                                                            |                                                                                                                                      
-| :::                 | 2025      |                                                                                                                            |                                                                                                                            |                                                                                                                                    +| :::                 | 2025      |                                                                                                                            |                                                                                                                            |                                                                                                                                      
-| :::                 | 2026      |                                                                                                                            |                                                                                                                            |                                                                                                                                    +| :::                 | 2026      |                                                                                                                            |                                                                                                                            |                                                                                                                                      
-|  BBB                | 2022      | Fries: 100 kg\\ Mayo: 10 L                                                                                                 | Fries: 50 kg\\ Mayo: -                                                                                                     | The fries were mostly leftover due to the poor frying pan at DSB and not due to low demand. The leftovers went to the voedselbank +|  BBB                | 2022      | Fries: 100 kg\\ Mayo: 10 L                                                                                                 | Fries: 45 kg\\ Mayo: -                                                                                                     | The fries were mostly leftover due to the poor frying pan at DSB and\\ not due to low demand. The leftovers went to the voedselbank 
-| :::                 | 2023      |                                                                                                                            |                                                                                                                            |                                                                                                                                    +| :::                 | 2023      |                                                                                                                            |                                                                                                                            |                                                                                                                                      
-| :::                 | 2024      |                                                                                                                            |                                                                                                                            |                                                                                                                                    +| :::                 | 2024      |                                                                                                                            |                                                                                                                            |                                                                                                                                      
-|                                                                                                                                                          |                                                                                                                            |                                                                                                                                    +|                                                                                                                                                          |                                                                                                                            |                                                                                                                                      
-|                                                                                                                                                          |                                                                                                                            |                                                                                                                                    +|                                                                                                                                                          |                                                                                                                            |                                                                                                                                      
-|                                                                                                                                                          |                                                                                                                            |                                                                                                                                    |+|                                                                                                                                                          |                                                                                                                            |                                                                                                                                      |
 ===== Inventory ===== ===== Inventory =====
  
-Inventory of the basement+A first version of the basement of the inventory can be found below. This document does not contain everything that is in the basement yet, but it gives an good overview of the regularly used items and their quantities.  
 + 
 +{{ :vsvwiki:inventory.pdf |}}
  
  
vsvwiki/sustainability.1762041774.txt.gz · Last modified: 2025/11/02 01:02 by 172.69.71.5