vsvwiki:sustainability:waste
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| vsvwiki:sustainability:waste [2025/12/19 23:44] – old revision restored (2025/10/25 14:23) 172.69.17.14 | vsvwiki:sustainability:waste [2026/01/14 15:06] (current) – old revision restored (2025/12/20 00:01) bestuah1945 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Committee Sustainability Documentation ====== | ====== Committee Sustainability Documentation ====== | ||
| - | For committees with large (multiple day) events, there is often a lot of waste. In the sustainability policy it is stated in point 13 that every committee should keep track of all the food that is thrown away in the end. | + | Introductionnnnnn |
| - | + | ||
| - | Once the policy has been voted on, the table below will eventually contain all events where currently food is being wasted. Since at this moment (28/ | + | |
| - | + | ||
| - | It is the responsibility of the committee to keep track of this and make an overview. It is the responsibility of the QQ to put it in the table. | + | |
| - | + | ||
| - | Please add what waste was created at your event to the table below. If you have a proposal for a better method to document this, please contact me (Nora van den Heuvel 0620808540). | + | |
| ===== How to Document Waste ===== | ===== How to Document Waste ===== | ||
| Line 59: | Line 53: | ||
| [[vsvwiki: | [[vsvwiki: | ||
| + | ===== Documentation on Waste ===== | ||
| + | |||
| + | For committees with large (multiple day) events, there is often a lot of waste. In the sustainability policy it is stated in point 13 that every committee should keep track of all the food that is thrown away in the end. | ||
| + | |||
| + | Once the policy has been voted on, the table below will eventually contain all events where currently food is being wasted. Since at this moment (28/ | ||
| + | |||
| + | It is the responsibility of the committee to keep track of this and make an overview. It is the responsibility of the QQ to put it in the table. | ||
| + | |||
| + | Please add what waste was created at your event to the table below. If you have a proposal for a better method to document this, please contact me (Nora van den Heuvel 0620808540). | ||
| + | |||
| + | | **Event/ | ||
| + | | EJW | 2024 | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta: | ||
| + | | ::: | 2025 | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta: | ||
| + | | ::: | 2026 | | | | | ||
| + | | AMW | 2024 | | | | | ||
| + | | ::: | 2025 | | | | | ||
| + | | ::: | 2026 | | | | | ||
| + | | BBB | 2022 | Fries: 100 kg\\ Mayo: 10 L | Fries: 45 kg\\ Mayo: - | The fries were mostly leftover due to the poor frying pan at DSB and\\ not due to low demand. The leftovers went to the voedselbank | ||
| + | | ::: | 2023 | | | | | ||
| + | | ::: | 2024 | | | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
vsvwiki/sustainability/waste.1766184249.txt.gz · Last modified: by 172.69.17.14 · Currently locked by: 104.23.197.213
