User Tools

Site Tools


vsvwiki:sustainability:waste

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
vsvwiki:sustainability:waste [2025/09/30 16:31]
172.71.190.205 old revision restored (2025/04/05 14:29)
vsvwiki:sustainability:waste [2025/12/18 22:21] (current)
172.69.214.167 old revision restored (2025/11/09 05:36)
Line 1: Line 1:
-====== Committee Sustainability Documentation ======+====== Committee page======
 Introductionnnnnn Introductionnnnnn
  
-===== How to Document Waste ===== +===== How to Document =====
-Brief explanation and stuff +
- +
-[[vsvwiki:waste:fordummies|Documentation for Dummies]] +
 [[vsvwiki:waste:template|Template]] [[vsvwiki:waste:template|Template]]
  
-===== Committee Pages ===== +===== Documentation on Waste =====
-[[vsvwiki:waste:akcie|AkCie]] +
- +
-[[vsvwiki:waste:add|Aerospace Diversity Department (ADD)]] +
- +
-[[vsvwiki:waste:airbase|Airbase]] +
- +
-[[vsvwiki:waste:alg|Atmosfeer Lustrum Group (ALG)]] +
- +
-[[vsvwiki:waste:barco|Barco]] +
- +
-[[vsvwiki:waste:btc|Business Tour Committee (BTC)]] +
- +
-[[vsvwiki:waste:cias|C1AS]] +
- +
-[[vsvwiki:waste:ciecie|CieCie]] +
- +
-[[vsvwiki:waste:atmos|De Atmosfeer]] +
- +
-[[vsvwiki:waste:debaco|DeBaCo]] +
- +
-[[vsvwiki:waste:educacie|EducaCie]] +
- +
-[[vsvwiki:waste:ejwcie|EJWcie]] +
- +
-[[vsvwiki:waste:galaxski|Galaxski]] +
- +
-[[vsvwiki:waste:intercom|Intercom]] +
- +
-[[vsvwiki:waste:jaerbouck|Jaerbouck]] +
- +
-[[vsvwiki:waste:limitless|Limitless]] +
- +
-[[vsvwiki:waste:lvd|Aviation Department (LVD)]]+
  
-[[vsvwiki:waste:lucie|LuCie]]+For committees with large (multiple day) events, there is often a lot of waste. In the sustainability policy it is stated in point 13 that every committee should keep track of all the food that is thrown away in the end. 
  
-[[vsvwiki:waste:rvd|Space Department (RVD)]]+Once the policy has been voted on, the table below will eventually contain all events where currently food is being wasted. Since at this moment (28/11/2023), there has not been an event yet where this is closely recorded, I made a small example for the Freshmen Weekend (EJW). 
  
-[[vsvwiki:waste:studytour|Studytour]]+It is the responsibility of the committee to keep track of this and make an overview. It is the responsibility of the QQ to put it in the table.
  
-[[vsvwiki:waste:sympo|Symposium]]+Please add what waste was created at your event to the table below. If you have a proposal for a better method to document this, please contact me (Nora van den Heuvel 0620808540).
  
-[[vsvwiki:waste:www|Women with Wings (WWW)]] 
  
 +| **Event/activity**  | **Year**  | **Amount purchased**                                                                                                       | **Left over after event (excluding items that \\ could be returned to the __initial__ store!)**                            | **Comments**                                                                                                                         |
 +|  EJW                | 2024      | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta:\\ Jam:\\ Pindakaas:\\ Butter:\\ Apple Juice:\\ Orange Juice:\\ etc...  | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta:\\ Jam:\\ Pindakaas:\\ Butter:\\ Apple Juice:\\ Orange Juice:\\ etc...  |                                                                                                                                      |
 +| :::                 | 2025      | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta:\\ Jam:\\ Pindakaas:\\ Butter:\\ Apple Juice:\\ Orange Juice:\\ etc...  | Bread:\\ Cheese:\\ Apples:\\ Bananas:\\ Chocopasta:\\ Jam:\\ Pindakaas:\\ Butter:\\ Apple Juice:\\ Orange Juice:\\ etc...  |                                                                                                                                      |
 +| :::                 | 2026      |                                                                                                                            |                                                                                                                            |                                                                                                                                      |
 +|  AMW                | 2024      |                                                                                                                            |                                                                                                                            |                                                                                                                                      |
 +| :::                 | 2025      |                                                                                                                            |                                                                                                                            |                                                                                                                                      |
 +| :::                 | 2026      |                                                                                                                            |                                                                                                                            |                                                                                                                                      |
 +|  BBB                | 2022      | Fries: 100 kg\\ Mayo: 10 L                                                                                                 | Fries: 45 kg\\ Mayo: -                                                                                                     | The fries were mostly leftover due to the poor frying pan at DSB and\\ not due to low demand. The leftovers went to the voedselbank  |
 +| :::                 | 2023      |                                                                                                                            |                                                                                                                            |                                                                                                                                      |
 +| :::                 | 2024      |                                                                                                                            |                                                                                                                            |                                                                                                                                      |
 +|                                                                                                                                                          |                                                                                                                            |                                                                                                                                      |
 +|                                                                                                                                                          |                                                                                                                            |                                                                                                                                      |
 +|                                                                                                                                                          |                                                                                                                            |                                                                                                                                      |
  
vsvwiki/sustainability/waste.1759242670.txt.gz · Last modified: 2025/09/30 16:31 by 172.71.190.205